Entry
€4.90/month
- Number of accounts (IBANs) included1
- Additional account (IBAN)€ 4.90
- Transfers to IBANs EEA (incl. payments to budget accounts)€ 0.80
- Mass payments (per line/recipient - SEPA Bulk)€ 0.70
- Virtual Card Issuance (Virtual Card)€ 0.00
Choose the right plan for your banking and payment needs.
€4.90/month
€14.90/month
€29.90/month
* Free credit transfers are counted within a calendar month.
Every fee for every plan, side by side.
| Fees per plan | Entry€ 4.90 /month | Standard€ 14.90 /month | Advanced€ 29.90 /month |
|---|---|---|---|
| Accounts | |||
| Number of accounts (IBANs) included | 1 | 2 | 3 |
| Account opening | € 0.00 | € 0.00 | € 0.00 |
| Account maintenance | € 4.90 | € 14.90 | € 29.90 |
| Additional account (IBAN) | € 4.90 | € 4.90 | € 2.90 |
| Payments | |||
| P2P Transfers between own Payman accounts | € 0.00 | € 0.00 | € 0.00 |
| P2P Transfers between other Payman accounts | € 0.00 | € 0.00 | € 0.00 |
| Transfers to IBANs EEA (incl. payments to budget accounts)* within a calendar month | € 0.80 | First 20 credit transfers are free*, then € 0.70 | First 40 credit transfers are free*, then € 0.60 |
| Mass payments (per line/recipient - SEPA Bulk)* The mass payments are not included in the number of the free credit transfers. | € 0.70 | € 0.60 | € 0.50 |
| Mass payments to accounts in Payman Group system (p2p) | € 0.00 | € 0.00 | € 0.00 |
| Funding | |||
| Funding via card MasterCard/VISA | 0.6% + € 0.10 | 0.6% + € 0.10 | 0.6% + € 0.10 |
| Funding via bank transfer | € 0.00 | € 0.00 | € 0.00 |
| Funding via P2P transfer | € 0.00 | € 0.00 | € 0.00 |
View your transaction limits based on your account type and identification level
| Transaction Type | SOP | Daily | Weekly | Monthly |
|---|---|---|---|---|
| Incoming transfers from other PayMan accounts | € 25 565 | € 51 129 | € 0 | € 818 067 |
| Outgoing transfers to other PayMan accounts | € 15 339 | € 51 129 | € 0 | € 818 067 |
| Outgoing credit transfers to another PSPs/Banks in Bulgaria | € 15 339 | € 51 129 | € 0 | € 818 067 |
| Incoming credit transfers from another PSPs/Banks in Bulgaria | € 25 565 | € 102 258 | € 0 | € 1 636 134 |
| Total maximum limit for outgoing payments, incl. bank transfers, internal transfers and card top-ups | € 0 | € 86 920 | € 0 | € 0 |
| Top-up with bank card | € 511 | € 2 045 | € 5 113 | € 7 669 |
| Cash withdrawal in Bulgaria and abroad | € 0 | € 4 000 | € 7 500 | € 7 500 |
| POS purchase in Bulgaria and abroad | € 0 | € 7 500 | € 15 000 | € 15 000 |
| Online purchase in Bulgaria and abroad | € 0 | € 7 500 | € 15 000 | € 15 000 |
| Total card payment operations limit | € 0 | € 19 000 | € 38 000 | € 38 000 |
Talk to our team and see how we can support your business.