Free
€0.00/month
- Number of accounts (IBANs) included1
- Additional account (IBAN)€ 5.00
- P2P Transfers between other Payman accounts€ 0.00
- Transfers to IBANs EEA (incl. payments to budget accounts)€ 0.50
- Virtual Card Issuance (Virtual Card)€ 0.00
Choose the right plan for your everyday banking and payment needs.
€0.00/month
€2.50/month
* Free credit transfers are counted within a calendar month.
Every fee for every plan, side by side.
| Fees per plan | Free€ 0.00 /month | Start€ 2.50 /month |
|---|---|---|
| Accounts | ||
| Number of accounts (IBANs) included | 1 | 2 |
| Account opening | € 0.00 | € 0.00 |
| Account maintenance | € 0.00 | € 2.50 |
| Additional account (IBAN) | € 5.00 | € 2.50 |
| Payments | ||
| P2P Transfers between own Payman accounts | € 0.00 | € 0.00 |
| P2P Transfers between other Payman accounts | € 0.00 | € 0.00 |
| Transfers to IBANs EEA (incl. payments to budget accounts)* within a calendar month | € 0.50 | First 3 credit transactions are free*, then € 0.45 |
| Funding | ||
| Funding via card MasterCard/VISA | 0.6% + € 0.10 | 0.6% + € 0.10 |
| Funding via bank transfer | € 0.00 | € 0.00 |
| Funding via P2P transfer | € 0.00 | € 0.00 |
View your transaction limits based on your account type and identification level
| Transaction Type | SOP | Daily | Weekly | Monthly |
|---|---|---|---|---|
| Incoming transfers from other PayMan accounts | € 3 068 | € 5 113 | € 10 226 | € 12 271 |
| Outgoing transfers to other PayMan accounts | € 3 068 | € 5 113 | € 10 226 | € 12 271 |
| Outgoing credit transfers to another PSPs/Banks in Bulgaria | € 3 068 | € 5 113 | € 10 226 | € 12 271 |
| Incoming credit transfers from another PSPs/Banks in Bulgaria | € 6 136 | € 10 226 | € 15 339 | € 18 407 |
| Total maximum limit for outgoing payments, incl. bank transfers, internal transfers and card top-ups | € 0 | € 7 669 | € 15 339 | € 18 407 |
| Top-up with bank card | € 511 | € 2 045 | € 5 113 | € 7 669 |
| Cash withdrawal in Bulgaria and abroad | € 0 | € 4 000 | € 7 500 | € 7 500 |
| POS purchase in Bulgaria and abroad | € 0 | € 7 500 | € 15 000 | € 15 000 |
| Online purchase in Bulgaria and abroad | € 0 | € 7 500 | € 15 000 | € 15 000 |
| Total card payment operations limit | € 0 | € 19 000 | € 38 000 | € 38 000 |
Talk to our team and see which plan fits your everyday banking.